H0002	Version	3										 																																																														
H0003	Date_generated	6-Sep-24																																																																								
H0004	Reporting_period_end_date	10-Jun-24																																																																								
H0005	State	SA																																																																								
H0100	Tenement_no	EL 6603																																																																								
H0101	Tenement_holder	Osmond Resources Ltd																																																																								
H0102	Project_name	Fowler Project																																																																								
H0106	Tenement_operator	Osmond Resources Ltd																																																																								
H0150	250K_map_sheet_number	SH 53-9	SH5313																																																																							
H0200	Start_date_of_data_acquisition	11-Jun-23																																																																								
H0201	End_date_of_data_acquisition	10-Jun-24																																																																								
H0202	Template_format	DG1																																																																								
H0203	Number_of_data_records	1																																																																								
H0204	Date_of_metadata_update	12-Sep-24																																																																								
H0300	Related_data_filenames																																																																									
H0301	Location_data_file																																																																									
N0302	Downhole_lithology_data_file																																																																									
H0303	Downhole_geochem_data_file	EL 6603_2024_DHAssay.txt																																																																								
H0304	Downhole_survey_data_file																																																																									
H0307	Lithology_code_file																																																																									
H0308	File verification List																																																																									
H0318	QAQC_data_file	EL 6603_2024_DHQAQC.txt																																																																								
H0400	Drill_code	DIA																																																																								
H0401	Drill_contractor																																																																									
H0402	Description	Diamond core hole																																																																								
H0600	Sample_code	DC																																																																								
H0601	Sample_type	Core																																																																								
H0602	Sample_Description	Diamond core from core library																																																																								
H0700	Sample_preparation_code	PR002	PR403																																																																							
H0701	Sample_preparation_details																																																																									
H0702	Job_no	aa065727																																																																								
H0800	Assay_code	FA002	MA101	MA102																																																																						
H0801	Assay_company	BVERMINADL	Bureau Veritas Minerals Adelaide																																																																							
H0802	Assay_description	FA002	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA101	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA102	Inductively Coupled Plasma (ICP) Mass Spectrometry																																																																			
H0900	Remarks											 																																																														
H1000	Hole_id	Drillhole_number	Depfrom	Depto	Tenement_number	Job_no	Sample_code	Company_Sample_ID	Rock sample number from core inspection	Historic_Tenement_number	Core_Inspection number	Ag	Al	As	Ba	Ca	Cd	Co	Cr	Cs	Cu	Fe	Ga	Hf	In	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Au	Pd	Pt	WetWt	-75um	TREE	TREO
H1001			metres	metres								ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	grams	%		
H1002												MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA101	MA101	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	FA002	FA002	FA002	PR002	PR403		
H1003												0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1004			0.01	0.01								0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1005																																																																									0	
H1006																																																																									0	
H1007																																																																									0	
D	BAC 82	176848	86	90	6603	aa065727	DC	FW0041	4461757	1864	5777	<0.2	95200	3	731	1200	<0.5	7	40	2.5	168	9800	20.6	4	0.05	26800	5	1200	144	1	5200	13	10	200	22	126	<0.1	1450	12	<5	3	83.5	0.6	<0.2	22.2	3700	0.6	8.6	60	3	27.4	18	134	74.2	167	19.9	69.7	13.1	2.6	10.4	1.38	7.1	1.12	2.9	0.35	2.5	0.38	2	<1	<5	37	N.A.	398.91	
EOF																																																																										
